Statutory Outcomes from 2022, 2023 and 2024
EYFS
2021/2022 | 2022/2023 | 2023/2024 | |
Good Level of Development | 88% (65%) | 80% (67%) | 79% (68%) |
Phonics
2021/2022 | 2022/2023 | 2023/2024 | |
Phonics Pass | 84% (75%) | 91% (79%) | 88% (80%) |
KS1
2021/2022 | 2022/2023 | ||||
Expected+ | Higher | Expected+ | Higher | ||
Reading | 84% (67%) | 32% (18%) | 80% (68%) | 43% (19%) | |
Writing | 81% (58%) | 23% (8%) | 73% (60%) | 31% (8%) | |
Maths | 84% (68%) | 29% (15%) | 83% (70%) | 34% (16%) |
From 2024, there will be no statutory assessment at Key Stage 1.
KS2
2021/2022 | 2022/2023 | 2023/2024 | ||||
Expected+ | Higher | Expected+ | Higher | Expected+ | Higher | |
Reading | 91% (74%) | 36% (28%) | 86% (73%) | 38% (29%) | 87% (74%) | 30% (28%) |
Writing | 87% (69%) | 16% (13%) | 91% (71%) | 31% (13%) | 92% (72%) | 29% (13%) |
SPaG | 77% (72%) | 27% (28%) | 88% (72%) | 35% (30%) | 92% (72%) | 40% (32%) |
Maths | 80% (71%) | 16% (22%) | 84% (73%) | 28% (24%) | 87% (73%) | 35% (32%) |
CRWM | 75% (59%) | 5% (7%) | 77% (60%) | 16% (8%) | 79% (61%) | 17% (8%) |
Average Scaled Scores | |
Reading | 107 |
Maths | 107 |
SPaG | 108 |